
Hastelloy Gear Pumps
Gear pumps of the 2040 – 5040 series are used in applications which place the highest demands on the corrosion resistance of all components. Gear Pumps of this material are distinguished by a particularly wide application range for both oxidizing as well as reductive, chloric media.
Operating ranges
Flow rate | 5 ml/min to 100 l/min |
Available displacement | 0.09; 0.16; 0.26; 0.45; 0.7; 1.1; 2.8; 4.5; 7.1; 13; 21; 35 ccm/U |
Differential pressure | Up to 7 bar |
Viscosity range | Up to 10,000 mPas |
Suction head | Up to 8 m |
Temperature range | -20°C to 70°C |
Inlet pressure | -0.95 to 100 bar |
94/9/EG (ATEX) | II 2 G and II 2 D |
Examples of fluids
- Sea water
- Sulfuric acid
- Sodium hypochlorite
- Saline solutions >20%
- Iron III chloride
Product selection